
List of New Vehicle Prices After the Car Excise Tax Bill

If you’re in the market for a new car, lest you know of the new Car Excise Tax, you should listen up. The Department of Finance has proposed House Bill 5636 or The Tax Reform for Acceleration and Inclusion (TRAIN). Known also as Car Excise Tax, the bill has been passed by the House of Representatives and is now under conductive review at the Senate.
This is essentially a revision to the current new vehicle excise tax, a feat that car buyers have been taking advantage of for the better part of the decade. To grossly summarize the proposed bill, starting January 1st, prices will dramatically change depending on which price bracket your desired car falls under. For example, the Hyundai Eon will see a spike of P 4,980 in 2018 and P 9,961 in 2019 on its price; while the Toyota Vios’ price will go up by P 18,623 in 2018 and a whopping P 37,247 in 2019. This is computed using DOF’s formula: (net manufacturer’s price + excise tax + VAT).
For your quick reference, we’ve put together in a clear table the list of new vehicle prices after the revised car excise tax bill.
Updated List of Vehicle Prices After the Car Excise Tax Bill 2017
Vehicles | Current tax | January 2018 | January 2019 |
BMW X1 xDrive20d xLINE | 3,340,000 | 3,539,195 | 3,738,391 |
Chevrolet Trailblazer 2.8 Z71 | 1,881,888 | 1,976,933 | 2,071,977 |
Ford Everest 3.2 Titanium 4WD | 2,109,000 | 2,220,267 | 2,331,534 |
Ford EcoSport 1.5 Trend | 885,000 | 900,790 | 916,580 |
Honda BR-V 1.5 V Navi | 1,119,000 | 1,154,290 | 1,189,580 |
Honda Civic RS Turbo | 1,403,000 | 1,461,957 | 1,520,913 |
Hyundei Creta 1.6 GL | 988,000 | 1,012,373 | 1,036,747 |
Hyundai EON GLX | 508,000 | 512,980 | 517,961 |
Isuzu mu-X LS 3.0 4x4 | 1,758,000 | 1,844,195 | 1,930,391 |
Lexus IS 350 F Sport | 3,228,000 | 3,419,195 | 3,610,391 |
Lexus NX200t | 2,848,000 | 3,012,053 | 3,176,105 |
Mazda3 2.0 Speed | 1,398,000 | 1,456,540 | 1,515,080 |
Mitsubishi Mirage GLS | 720,000 | 727,059 | 734,118 |
Mitsubishi Montero Sport GLS Premium 2WD | 1,688,000 | 1,769,195 | 1,850,391 |
Nissan NP300 Navara 4x4 VL | 1,536,000 | 1,606,040 | 1,676,080 |
Subaru Forester 2.0 Premium | 1,648,000 | 1,726,338 | 1,804,677 |
Suzuki Ciaz 1.4 GLX | 888,000 | 904,040 | 920,080 |
Toyota Camry 2.5 V | 1,775,000 | 1,862,410 | 1,949,819 |
Toyota Fortuner 2.4 V | 1,503,000 | 1,570,290 | 1,637,580 |
Toyota Vios 1.5 G | 919,000 | 937,623 | 956,247 |
Source: TopGear Philippines, Car Guide PH